Statystyka serwera:     w3cache.INFINITY.net.pl

Summary Period: December 2001
Generated 01-Jan-2002 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2001
Total Hits 8796961
Total Files 4610949
Total Pages 1022414
Total Visits 5922
Total KBytes 52656966
Total Unique Sites 348
Total Unique URLs 1530043
. Avg Max
Hits per Hour 18327 48619
Hits per Day 439848 577369
Files per Day 230547 306876
Pages per Day 51120 65504
Visits per Day 296 404
KBytes per Day 2632848 3577637
Hits by Response Code
Undefined response code 198799
Code 200 - OK 4610949
Code 201 - Created 174
Code 204 - No Content 877
Code 205 - Reset Content 1
Code 206 - Partial Content 21725
Code 300 - Multiple Choices 164
Code 301 - Moved Permanently 17812
Code 302 - Found 320389
Code 303 - See Other 80
Code 304 - Not Modified 3414590
Code 400 - Bad Request 3850
Code 401 - Unauthorized 2500
Code 403 - Forbidden 37911
Code 404 - Not Found 126452
Code 405 - Method Not Allowed 159
Code 406 - Not Acceptable 13
Code 408 - Request Timeout 3
Code 410 - Gone 1
Code 411 - Length Required 1507
Code 413 - Request Entity Too Large 68
Code 414 - Request-URI Too Long 1
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 5934
Code 501 - Not Implemented 5
Code 502 - Bad Gateway 183
Code 503 - Service Unavailable 25894
Code 504 - Gateway Timeout 6919

Daily usage for December 2001

Daily Statistics for December 2001
Day Hits Files Pages Visits Sites KBytes
12 389337 4.43% 205139 4.45% 44998 4.40% 296 5.00% 267 76.72% 2005285 3.81%
13 460742 5.24% 238526 5.17% 53231 5.21% 343 5.79% 257 73.85% 3116444 5.92%
14 386594 4.39% 198671 4.31% 45001 4.40% 356 6.01% 268 77.01% 2438272 4.63%
15 422574 4.80% 219307 4.76% 47068 4.60% 367 6.20% 268 77.01% 2848530 5.41%
16 531075 6.04% 259538 5.63% 62725 6.13% 377 6.37% 262 75.29% 3577637 6.79%
17 420053 4.77% 219394 4.76% 54645 5.34% 364 6.15% 261 75.00% 2822294 5.36%
18 312855 3.56% 168309 3.65% 38368 3.75% 355 5.99% 258 74.14% 1576182 2.99%
19 387545 4.41% 203199 4.41% 50040 4.89% 370 6.25% 259 74.43% 2438780 4.63%
20 434180 4.94% 226650 4.92% 50661 4.96% 357 6.03% 262 75.29% 2498005 4.74%
21 442338 5.03% 234609 5.09% 50617 4.95% 358 6.05% 265 76.15% 2884109 5.48%
22 452691 5.15% 242855 5.27% 50557 4.94% 352 5.94% 259 74.43% 2641968 5.02%
23 386534 4.39% 208790 4.53% 44651 4.37% 362 6.11% 256 73.56% 2040805 3.88%
24 417625 4.75% 216727 4.70% 45410 4.44% 340 5.74% 253 72.70% 2434863 4.62%
25 428721 4.87% 240211 5.21% 52108 5.10% 359 6.06% 254 72.99% 2636852 5.01%
26 474606 5.40% 245285 5.32% 50962 4.98% 370 6.25% 257 73.85% 2719215 5.16%
27 562043 6.39% 306876 6.66% 65504 6.41% 376 6.35% 265 76.15% 3459710 6.57%
28 577369 6.56% 299110 6.49% 62980 6.16% 375 6.33% 264 75.86% 3256284 6.18%
29 497715 5.66% 257775 5.59% 58711 5.74% 376 6.35% 265 76.15% 2544862 4.83%
30 429886 4.89% 231083 5.01% 48210 4.72% 404 6.82% 259 74.43% 2608152 4.95%
31 382478 4.35% 188895 4.10% 45967 4.50% 327 5.52% 250 71.84% 2108716 4.00%

Hourly usage for December 2001

Hourly Statistics for December 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18193 363870 4.14% 10425 208516 4.52% 2088 41770 4.09% 136683 2733663 5.19%
1 14001 280025 3.18% 8291 165827 3.60% 1693 33873 3.31% 121673 2433457 4.62%
2 8251 165035 1.88% 4713 94262 2.04% 949 18997 1.86% 99015 1980304 3.76%
3 4083 81670 0.93% 2506 50133 1.09% 478 9562 0.94% 39940 798796 1.52%
4 1477 29542 0.34% 889 17780 0.39% 190 3806 0.37% 8817 176337 0.33%
5 1966 39320 0.45% 1126 22523 0.49% 171 3430 0.34% 27026 540526 1.03%
6 2395 47916 0.54% 1228 24566 0.53% 282 5654 0.55% 17624 352473 0.67%
7 4339 86785 0.99% 2460 49215 1.07% 461 9226 0.90% 25295 505892 0.96%
8 6140 122802 1.40% 3375 67513 1.46% 713 14277 1.40% 41525 830503 1.58%
9 11536 230726 2.62% 6028 120565 2.61% 1333 26668 2.61% 75809 1516187 2.88%
10 15551 311036 3.54% 8089 161788 3.51% 1744 34893 3.41% 95484 1909687 3.63%
11 20826 416527 4.73% 10796 215932 4.68% 2350 47014 4.60% 108971 2179420 4.14%
12 25166 503327 5.72% 13008 260179 5.64% 2894 57888 5.66% 127904 2558080 4.86%
13 26454 529096 6.01% 13666 273322 5.93% 3008 60167 5.88% 136646 2732919 5.19%
14 26847 536942 6.10% 14053 281069 6.10% 3028 60575 5.92% 132758 2655170 5.04%
15 28472 569453 6.47% 14118 282361 6.12% 3637 72755 7.12% 137126 2742519 5.21%
16 28816 576330 6.55% 14656 293124 6.36% 3126 62529 6.12% 178857 3577140 6.79%
17 28520 570405 6.48% 14999 299980 6.51% 3146 62922 6.15% 175338 3506754 6.66%
18 26703 534064 6.07% 13740 274811 5.96% 3086 61728 6.04% 155193 3103861 5.89%
19 28462 569244 6.47% 14605 292114 6.34% 3202 64046 6.26% 154703 3094068 5.88%
20 30674 613491 6.97% 15378 307561 6.67% 3544 70882 6.93% 178680 3573608 6.79%
21 29481 589621 6.70% 15229 304599 6.61% 3653 73072 7.15% 163538 3270760 6.21%
22 27354 547085 6.22% 14104 282093 6.12% 3496 69926 6.84% 150264 3005271 5.71%
23 24132 482649 5.49% 13055 261116 5.66% 2837 56754 5.55% 143979 2879570 5.47%

Top 50 of 1530043 Total URLs
# Hits KBytes URL
1 79445 0.90% 29706 0.06% http://kropka.onet.pl/_s/kropka/1
2 72254 0.82% 25809 0.05% http://kropka.onet.pl/_s/kropka/2
3 28964 0.33% 7636 0.01% http://ok-serwer.onet.pl/encryptdata
4 25718 0.29% 26533 0.05% http://kropka.onet.pl/_s/onet.js/std007.js
5 18604 0.21% 13395 0.03% http://adserver.gadu-gadu.pl/getbanner.asp
6 15200 0.17% 10555 0.02% http://adserver1.adserver.com.pl/html.ng/site
7 14801 0.17% 1864 0.00% http://d1.webhancer.com/
8 14418 0.16% 1816 0.00% http://d2.webhancer.com/
9 14136 0.16% 1781 0.00% http://d3.webhancer.com/
10 12931 0.15% 3599 0.01% http://www.kasownik.pl/kasowniklog.php3
11 12250 0.14% 31168 0.06% www.wapster.pl:443
12 11239 0.13% 7627 0.01% http://stat.webmedia.pl/cgi-bin/stat
13 11226 0.13% 103996 0.20% http://www.tenbit.pl/banner.phpa
14 11168 0.13% 208219 0.40% http://www.wp.pl/
15 11022 0.13% 7355 0.01% http://www.cms2.net/scripts/cms/CMS.ASP
16 11002 0.13% 13315 0.03% http://moon.interia.pl/adserver/Moon
17 10777 0.12% 3362 0.01% http://www.cms2.net/scripts/cms/CmsInit.ASP
18 10466 0.12% 2504 0.00% http://games3.cronix.pl/cgi-bin/tosrv
19 9586 0.11% 180847 0.34% http://www.onet.pl/
20 9561 0.11% 2975 0.01% http://www.cms1.net/scripts/cms/CmsInit.ASP
21 9394 0.11% 2349 0.00% http://www.harrypotter.elisa.pl/count.php
22 9264 0.11% 7216 0.01% http://www.cms1.net/scripts/cms/CMS.ASP
23 8044 0.09% 3523 0.01% http://gierki.wp.pl/gry/empty.html
24 7686 0.09% 252460 0.48% http://szukaj.wp.pl/szukaj.html
25 7679 0.09% 178516 0.34% http://poczta.wp.pl/
26 7469 0.08% 1807 0.00% http://kartki.onet.pl/_s/kartki003.css
27 7320 0.08% 124431 0.24% http://www.fotka.pl/osoba.php
28 7206 0.08% 2198 0.00% http://www.onet.pl/_s/republika.js/std001.js
29 7131 0.08% 156812 0.30% http://szukaj.onet.pl/query.html
30 6974 0.08% 7984 0.02% http://hit.gemius.pl/script.js
31 6922 0.08% 5996 0.01% http://ds1.onet.pl/hserver/SITE
32 6906 0.08% 11412 0.02% http://servedby.advertising.com/site
33 6775 0.08% 5060 0.01% http://www.kasownik.pl/kasownik.php3
34 6549 0.07% 6672 0.01% http://adidm.supermedia.pl/html.ng/site
35 6143 0.07% 6267 0.01% http://ds.onet.pl/hserver/SITE
36 6007 0.07% 23254 0.04% http://pix.allegro.pl/thumb.php
37 5861 0.07% 43017 0.08% http://www.lustereczko.pl/
38 5790 0.07% 4672 0.01% http://adserver1.adserver.com.pl/js.ng/Params.richmedia
39 5327 0.06% 1169 0.00% http://poczta.onet.pl/_s/style.css
40 5263 0.06% 3084 0.01% http://szukaj.wp.pl/s.css
41 4740 0.05% 1192 0.00% http://liveupdate.symantecliveupdate.com/autoupdt.trg
42 4561 0.05% 61650 0.12% http://kartki.onet.pl/kartki.html
43 4525 0.05% 2224 0.00% http://hit.gemius.pl/image
44 4455 0.05% 2874 0.01% http://www.buddyphone.com/ad/banner.html
45 4418 0.05% 8361 0.02% http://bsd.kam.pl/cgi-bin/chat.cgi
46 4370 0.05% 7466 0.01% http://ads.musiccity.com/
47 4323 0.05% 4868 0.01% http://szukaj.onet.pl/_s/ultraseek9.css
48 4265 0.05% 1465 0.00% http://szukaj.onet.pl/_s/infoseek04.js
49 4157 0.05% 63756 0.12% http://czat.wp.pl/chat.html
50 4104 0.05% 4409 0.01% http://hit.gemius.pl/script

Top 50 of 1530043 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 338012 0.64% ftp://ftp.toya.net.pl/pub/Gry/Quake3/filmy/UVM
2 7686 0.09% 252460 0.48% http://szukaj.wp.pl/szukaj.html
3 11168 0.13% 208219 0.40% http://www.wp.pl/
4 9586 0.11% 180847 0.34% http://www.onet.pl/
5 7679 0.09% 178516 0.34% http://poczta.wp.pl/
6 1 0.00% 178348 0.34% http://www.quake3.pd.pl/download/filmy/escape_q3.zip
7 5 0.00% 165886 0.32% ftp://ftp.gry.wp.pl/pub/demo/Skispringen2002Demo.zip
8 7131 0.08% 156812 0.30% http://szukaj.onet.pl/query.html
9 2 0.00% 143250 0.27% http://ww3.topware.pl/demo/WW3Demo.EXE
10 2 0.00% 135604 0.26% ftp://ftp.gry.wp.pl/pub/demo/HU_v11w.exe
11 4 0.00% 126704 0.24% ftp://ftp.gry.wp.pl/pub/demo/trainzdemo.zip
12 1 0.00% 126698 0.24% ftp://ftp.proxad.net/pub/Games/Demos/Carmagedon_TDR_2000_Alpha/tdr_all.zip
13 7320 0.08% 124431 0.24% http://www.fotka.pl/osoba.php
14 5 0.00% 118345 0.22% http://s3-net.neotek.waw.pl/~paintball/filmy/joy_masters_2001_(divx4).avi
15 1 0.00% 117096 0.22% http://www.q3arena.gry.wp.pl/pliki/mixtape_vol1.zip
16 4 0.00% 116485 0.22% http://elvira.comm.pl/~dudek/restricted/drivery/sblivexpeng.zip
17 3 0.00% 113722 0.22% ftp://ftp.gry.wp.pl/pub/demo/serioussamsedemo.exe
18 1 0.00% 113603 0.22% http://garnaaldemo.planetinternet.be/serioussamsedemo.exe
19 44 0.00% 112366 0.21% http://download.macromedia.com/pub/shockwave/default/english/win95nt/8.5.325/installer.foo
20 1 0.00% 108032 0.21% http://q3arena.gry.wp.pl/mody/q3gridiron30.exe
21 689 0.01% 106339 0.20% http://poczta.wp.pl/zalacznik.html
22 11226 0.13% 103996 0.20% http://www.tenbit.pl/banner.phpa
23 1 0.00% 102929 0.20% ftp://ftp.tpsa.pl/pub/Gry_Demo/misc/csv13full.exe
24 3 0.00% 99842 0.19% http://www.q3arena.gry.wp.pl/pliki/e51_on_the_move.avi
25 3 0.00% 97279 0.18% ftp://ftp.gry.wp.pl/pub/demo/mohaampdemo.exe
26 1 0.00% 94626 0.18% http://www.q3arena.gry.wp.pl/mody/q3f_beta1h_full.exe
27 3 0.00% 89589 0.17% ftp://staregry.printing.pl/gry/daggerfall/daggerfall.zip
28 1 0.00% 87673 0.17% http://garnaaldemo.planetinternet.be/secretservicedemo.zip
29 1 0.00% 87673 0.17% ftp://ftp@ftp.gry-online.pl/DataFiles/ssdemo.zip
30 886 0.01% 83589 0.16% http://czati1.wp.pl/gify_ra.zip
31 722 0.01% 83477 0.16% http://www.winamp.com/skins/browse.jhtml
32 1 0.00% 81092 0.15% http://www.livesets.mayday.pl/Hardy Hard-Moguai - Mayday Polska 2001 Live.mp3
33 1 0.00% 80581 0.15% http://www.task.gda.pl/pub/games/gameaholic/games/action/half-life/addons/counterstrike/cs1003.exe
34 1 0.00% 77899 0.15% ftp://ftpc.inprise.com/pub/delphi/trial5/D5TRIAL.EXE
35 41 0.00% 75746 0.14% http://mp3.wp.pl/strefa/sciagaj.html
36 1 0.00% 72462 0.14% http://www.quake3.pd.pl/download/filmy/cx_MlSnizh-Fize.zip
37 63 0.00% 68712 0.13% http://klipy.hiphop.pl/klipy.php
38 1 0.00% 68561 0.13% http://www.q3arena.gry.wp.pl/mody/q3ut2_win32.zip
39 1 0.00% 67872 0.13% http://download.filefront.com/demos/wolf_mpdemo.exe
40 4157 0.05% 63756 0.12% http://czat.wp.pl/chat.html
41 1 0.00% 62067 0.12% ftp://ftp.gry.wp.pl/pub/demo/c4demo1a.exe
42 4561 0.05% 61650 0.12% http://kartki.onet.pl/kartki.html
43 20 0.00% 59072 0.11% http://download.microsoft.com/download/IE60/jitjava/IE6/W98NT42KMeXP/EN-US/msjavwj.exe
44 1 0.00% 58196 0.11% http://file2.mydrivers.com/sound/livexp.zip
45 1071 0.01% 58075 0.11% http://czat-s.onet.pl/czat2/resource-32.zip
46 749 0.01% 57500 0.11% http://napisz.poczta.onet.pl/zalacznik
47 1 0.00% 57411 0.11% ftp://ftp.gry.wp.pl/vol/vol05/demo2/nascar2002demo.exe
48 1 0.00% 57411 0.11% http://www.zone15.com/NR2002_demo.exe
49 4 0.00% 56585 0.11% http://www.q3arena.gry.wp.pl/pliki/geehaDmovie.avi
50 4 0.00% 55768 0.11% ftp://www.flashpoint1985.com/fp/140/OFP_MPDemo1.40.zip

Top 50 of 886 Total Entry Pages
# Hits Visits URL
1 11168 0.13% 713 13.91% http://www.wp.pl/
2 9586 0.11% 480 9.36% http://www.onet.pl/
3 3520 0.04% 261 5.09% http://www.infinity.net.pl/
4 845 0.01% 127 2.48% http://desktop.kazaa.com/kazaa/en/kmdstart.html
5 869 0.01% 112 2.18% http://kontakt.wp.pl/msg/sysver.html
6 449 0.01% 104 2.03% http://web.icq.com/welcome/ie-2001b/0,,515-48,00.html
7 471 0.01% 99 1.93% http://web.icq.com/welcome/ie-2001b/0,,517-48,00.html
8 2068 0.02% 96 1.87% http://wp.pl/
9 4455 0.05% 91 1.78% http://www.buddyphone.com/ad/banner.html
10 1272 0.01% 72 1.40% http://www.trojmiasto.pl/
11 1418 0.02% 71 1.39% http://windowsupdate.microsoft.com/R880/v31site/
12 379 0.00% 63 1.23% http://web.icq.com/welcome/ie-2001b/0,,518-48,00.html
13 1014 0.01% 60 1.17% http://windowsupdate.microsoft.com/R868/v31site/
14 329 0.00% 58 1.13% http://www.clickthebutton.com/updates/config/update.cgi
15 448 0.01% 56 1.09% http://desktop.kazaa.com/en/kmdstart.htm
16 951 0.01% 56 1.09% http://infinity.net.pl/
17 137 0.00% 51 0.99% http://web.icq.com/welcome/ie-2001b/0,,516-48,00.html
18 2218 0.03% 49 0.96% http://www.spedia.net/cgi-bin/tz.cgi
19 396 0.00% 44 0.86% http://www.microsoft.com/windows/ie_intl/pl/default.htm
20 321 0.00% 43 0.84% http://musiccity.streamcastnetworks.com/desktop.htm
21 1216 0.01% 41 0.80% http://www.interia.pl/
22 906 0.01% 37 0.72% http://ie.search.msn.com/pl/srchasst/srchasst.htm
23 502 0.01% 37 0.72% http://www.altlist.com/toolz/search.bar.html
24 153 0.00% 34 0.66% http://www.microsoft.com/windows/ie/ie5/download/ieupdate.htm
25 7679 0.09% 32 0.62% http://poczta.wp.pl/
26 626 0.01% 31 0.60% http://www.plusgsm.pl/
27 1506 0.02% 30 0.59% http://www.text.plusgsm.pl/sms/
28 149 0.00% 26 0.51% http://ads.cashsurfers.com/cbn/nl.html
29 171 0.00% 26 0.51% http://www.eu.microsoft.com/poland/
30 280 0.00% 26 0.51% http://www.whenu.com/versions.html
31 351 0.00% 24 0.47% http://193.108.228.2/
32 23 0.00% 24 0.47% http://ping.180solutions.com/
33 7686 0.09% 24 0.47% http://szukaj.wp.pl/szukaj.html
34 1045 0.01% 24 0.47% http://www.idea.pl/
35 203 0.00% 24 0.47% http://www.pc.com.pl/
36 65 0.00% 24 0.47% http://www.serwisant.pl/
37 1162 0.01% 23 0.45% http://207.199.1.164/
38 388 0.00% 23 0.45% http://windowsmedia.com/mg/static/blank.htm
39 201 0.00% 23 0.45% http://www.ovo.pl/
40 181 0.00% 22 0.43% http://web.icq.com/today/0,,465-123,00.html
41 187 0.00% 22 0.43% http://www.o2.pl/
42 352 0.00% 22 0.43% http://www.sports.pl/
43 184 0.00% 21 0.41% http://hoga.pl/
44 1038 0.01% 21 0.41% http://wpinacz.wp.pl/wpcapp.html
45 1154 0.01% 21 0.41% http://www.idea.pl/idea/bramka.html
46 554 0.01% 20 0.39% http://www.era.pl/
47 107 0.00% 19 0.37% http://updates2.kaspersky-labs.com/updates/
48 43 0.00% 19 0.37% http://web.icq.com/welcome/ie-2001b/0,,515-1168,00.html
49 4370 0.05% 18 0.35% http://ads.musiccity.com/
50 116 0.00% 17 0.33% http://web.icq.com/today/0,,463-123,00.html

Top 50 of 2190 Total Exit Pages
# Hits Visits URL
1 11168 0.13% 160 3.08% http://www.wp.pl/
2 11239 0.13% 140 2.69% http://stat.webmedia.pl/cgi-bin/stat
3 9586 0.11% 125 2.40% http://www.onet.pl/
4 14801 0.17% 109 2.09% http://d1.webhancer.com/
5 14136 0.16% 103 1.98% http://d3.webhancer.com/
6 14418 0.16% 91 1.75% http://d2.webhancer.com/
7 7679 0.09% 76 1.46% http://poczta.wp.pl/
8 1506 0.02% 64 1.23% http://www.text.plusgsm.pl/sms/
9 4370 0.05% 51 0.98% http://ads.musiccity.com/
10 847 0.01% 51 0.98% http://desktop.kazaa.com/kmd1/en/
11 4455 0.05% 51 0.98% http://www.buddyphone.com/ad/banner.html
12 1031 0.01% 50 0.96% http://czat.onet.pl/applet.html
13 683 0.01% 47 0.90% http://www.era.pl/cgi-bin/korp/
14 1418 0.02% 45 0.86% http://windowsupdate.microsoft.com/R880/v31site/
15 1814 0.02% 42 0.81% http://www.trojmiasto.pl/cgi-bin/Count.cgi
16 449 0.01% 41 0.79% http://web.icq.com/welcome/ie-2001b/0,,515-48,00.html
17 833 0.01% 40 0.77% http://sms.idea.pl/bramka1.html
18 860 0.01% 39 0.75% http://profil.wp.pl/logoutmsg.html
19 7131 0.08% 35 0.67% http://szukaj.onet.pl/query.html
20 869 0.01% 32 0.62% http://kontakt.wp.pl/msg/sysver.html
21 471 0.01% 31 0.60% http://web.icq.com/welcome/ie-2001b/0,,517-48,00.html
22 1414 0.02% 31 0.60% http://www.infinity.net.pl/otoczenie/
23 2921 0.03% 29 0.56% http://czat.wp.pl/skrypt.html
24 1014 0.01% 29 0.56% http://windowsupdate.microsoft.com/R868/v31site/
25 448 0.01% 26 0.50% http://desktop.kazaa.com/en/kmdstart.htm
26 7686 0.09% 26 0.50% http://szukaj.wp.pl/szukaj.html
27 3520 0.04% 26 0.50% http://www.infinity.net.pl/
28 351 0.00% 25 0.48% http://193.108.228.2/
29 4157 0.05% 24 0.46% http://czat.wp.pl/chat.html
30 1162 0.01% 23 0.44% http://207.199.1.164/
31 8044 0.09% 23 0.44% http://gierki.wp.pl/gry/empty.html
32 381 0.00% 22 0.42% http://www.eragsm.pl/cgi-bin/korp/
33 624 0.01% 20 0.38% http://idoru.interia.pl/chat/auth/auth.html
34 815 0.01% 20 0.38% http://wpinacz.wp.pl/mail.html
35 1 0.00% 19 0.37% http://poczta.onet.pl/
36 1711 0.02% 16 0.31% http://kartki.onet.pl/send.html
37 74 0.00% 16 0.31% http://updates3.kaspersky-labs.com/updates/
38 1142 0.01% 16 0.31% http://www.gamespyarcade.com/software/banner.html
39 341 0.00% 15 0.29% http://www.kurnik.pl/misc/banner.html
40 92 0.00% 15 0.29% http://www.lotto.pl/cgi-bin/Count.cgi
41 2218 0.03% 15 0.29% http://www.spedia.net/cgi-bin/tz.cgi
42 379 0.00% 14 0.27% http://web.icq.com/welcome/ie-2001b/0,,518-48,00.html
43 224 0.00% 14 0.27% http://www.anonse.pl/
44 402 0.00% 14 0.27% http://www.fotka.pl/
45 951 0.01% 13 0.25% http://infinity.net.pl/
46 4561 0.05% 13 0.25% http://kartki.onet.pl/kartki.html
47 171 0.00% 13 0.25% http://www.eu.microsoft.com/poland/
48 906 0.01% 12 0.23% http://ie.search.msn.com/pl/srchasst/srchasst.htm
49 2065 0.02% 12 0.23% http://poczta.wp.pl/wiadomosc.html
50 2978 0.03% 12 0.23% http://profil.wp.pl/login.html

Top 50 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 119509 1.36% 64231 1.39% 690395 1.31% 21 0.35% 193.108.228.66
2 112769 1.28% 54958 1.19% 293835 0.56% 8 0.14% 193.108.228.101
3 102049 1.16% 64785 1.41% 524959 1.00% 23 0.39% 193.108.228.37
4 98225 1.12% 48918 1.06% 2125433 4.04% 21 0.35% 213.76.222.151
5 96724 1.10% 48138 1.04% 479267 0.91% 23